Connecting communities and accelerating progress
Africa is one of the fastest-growing regions in the world, both in terms of population and urbanisation. Across our 14 markets, a large and growing share of the population is under the age of 25. Yet, despite this demographic strength, the region still faces significant challenges, such as limited infrastructure and low levels of mobile and financial inclusion.
Transforming lives
Our purpose is to transform the lives of millions of people living and working across Africa. We deliver this by providing connectivity which drives digital and financial inclusion and access to education. By offering affordable and accessible services, we empower individuals, businesses and communities, playing a crucial role in driving equality and fostering economic development.
166.1 million
total customers
73.4 million
data customers
44.6 million
Airtel Money customers
Footprint population: 662 million
(Source: UN world population prospectus 2024)
Our services
We operate a vertically integrated telecommunications business, providing essential services in 14 vibrant sub-Saharan markets.

Voice
Including pre- and post-paid wireless voice services, international roaming and fixed-line telephony services

Data
Including 4G, 5G, home broadband, fibre and data centres

Mobile money
Including digital wallet payment systems, microloans, merchant services, savings, insurance and international money transfers
Our key markets
2024/2025 | 2023/2024 | |
---|---|---|
Nigeria | ||
Population | 229m | 224m |
GDP | $188bn | $375bn |
Median age | 18.1 | 17.9 |
Mobile customers* | 165m | 224m |
Unique mobile penetration | 50% | 49% |
Smartphone penetration | 59% | 59% |
Uganda | ||
Population | 50m | 49m |
GDP | $56bn | $52bn |
Median age | 16.9 | 16.7 |
Mobile customers | 42m | 37m |
Mobile money users | 32m | 28m |
Unique mobile penetration | 45% | 45% |
Smartphone penetration | 44% | 40% |
DRC | ||
Population | 106m | 102m |
GDP | $71bn | $67bn |
Median age | 15.8 | 15.8 |
Mobile customers | 64m | 56m |
Mobile money users | 29m | 22m |
Unique mobile penetration | 46% | 45% |
Smartphone penetration | 41% | 42% |
2024/2025 | 2023/2024 | |
---|---|---|
Zambia | ||
Population | 21m | 21m |
GDP | $26bn | $28bn |
Median age | 17.9 | 17.7 |
Mobile customers | 23m | 21m |
Mobile money users | 12m | 13m |
Unique mobile penetration | 58% | 57% |
Smartphone penetration | 36% | 36% |
Kenya | ||
Population | 56m | 55m |
GDP | $121bn | $109bn |
Median age | 20.0 | 19.8 |
Mobile customers | 71m | 67m |
Mobile money users | 42m | 38m |
Unique mobile penetration | 68% | 67% |
Smartphone penetration | 57% | 49% |
Tanzania | ||
Population | 69m | 67m |
GDP | $80bn | $79bn |
Median age | 17.5 | 17.4 |
Mobile customers | 87m | 70m |
Mobile money users | 63m | 53m |
Unique mobile penetration | 55% | 54% |
Smartphone penetration | 34% | 38% |
* Decline in 2025 mobile customers is partly contributed by NIN barring and partly due to data correction done by NCC in Glo and 9-mobile subscribers’ reporting.
Data sources:
- Population and GDP: International Monetary Fund (IMF) and IMF World Economic Outlook (April 2025), respectively
- Median age: United Nations world population prospectus 2024
- Mobile customers and mobile money users: respective telecommunication regulatory authorities’ published data
- Unique mobile and smartphone penetration: World Cellular Information Series (WCIS)