In 2023/24 we’ve started to adopt the GSMA’s ‘ESG metrics for the mobile industry’. The following table constitutes our 2024/25 disclosures based on currently available data in accordance with GSMA’s recommendations. We have plans in place to collect and disclose additional data in coming years.
Number of GSMA indicator | Airtel Africa’s disclosure/comment | |
---|---|---|
GSMA-ENV-01 Science-based targets | ||
We recognise the importance of independent verification of decarbonisation plans and roadmaps. However, we’re not yet in the position to apply for SBTi verification of our scope 1, 2 and 3 emissions targets. | ||
GSMA-ENV-02 Scope 1, 2 and 3 emissions | ||
GSMA 1.2a scope 1 and 2 GHG emissions | See Reduction of greenhouse gas (GHG) emissions (GRI 305-1, 305-2, 305-3) | |
GSMA 1.2b scope 3 GHG emissions | ||
GSMA-ENV-03 Energy consumption | ||
GSMA 1.3a Total energy consumption | See Sustainability KPIs and ESG data (GRI 302-1) n/a n/a | |
GSMA 1.3b Network energy consumption | ||
GSMA 1.3c Network energy mix | ||
GSMA-ENV-04 Materials repaired or reused | ||
GSMA 1.4a Network equipment repaired or reused | This information is not available for 2024/25. | |
GSMA 1.4b Handsets and other customer premises equipment (CPE) repaired or reused | ||
GSMA-ENV-05 Waste generated | ||
GSMA 1.5a Total waste generated (tonnes) per 1GB | 0.00000174 | |
GSMA 1.5b Network waste (tonnes) per 1GB | 0.00011315 | |
GSMA 1.5c Handset and other CPE (tonnes) per 1GB | n/a | |
GSMA 1.5d All other waste (tonnes) per 1GB | n/a | |
GSMA-ENV-06 Materials recycled | ||
GSMA 1.6a Network waste recycled | 626 tonnes | |
GSMA 1.6c All other waste recycled | 266 tonnes | |
GSMA-INC-01 Population covered by mobile network | ||
GSMA 2.1 Percentage of population covered by operator’s mobile network | 81.2% | |
GSMA-INC-02 Device and subscription affordability | ||
GSMA 2.2a Cost of the most affordable smartphone, as percentage of monthly GDP per capita | 13.8% | |
GSMA 2.2b Average cost of 1GB of data, as percentage of monthly GDP per capita | 0.0827% | |
GSMA-INC-03 Digital skills programmes | ||
GSMA 2.3 Number of people (excluding employees) who have completed a basic, intermediate or advanced digital skills training programme (as per ITU definition), divided by total subscribers | Data collection process is being established to | |
GSMA-INT-01 Customer data incidents | ||
GSMA 3.1a Number of data breaches, per million subscribers | No reported incidents | |
GSMA 3.1b Percentage of data breaches involving PII | ||
GSMA 3.1c Number of customers affected, | ||
GSMA 3.1d Number of regulatory actions for data protection violations (e.g., marketing-related complaints, data breaches), per million subscribers | ||
GSMA-INT-02 Digital rights policy | ||
GSMA 3.2 Digital rights policy | 3.2 Is there a policy specifically covering digital rights protection and transparency, privacy, freedom of expression, government mandates to shut down or restrict access, and/or government requests for data? (yes/no) | Yes. Our Data protection and privacy policy statement was published during this reporting year. |
GSMA-INT-03 Online safety measures | ||
GSMA 3.3 Do you have controls or programmes in place to improve online safety for children and other vulnerable groups? (yes/no) | 3.3 Do you have controls or programmes in place to improve online safety for children and other vulnerable groups? (yes/no) | Yes. For more information, visit www.airtel.africa |
GSMA-SUP-01 Sustainable procurement policy | ||
GSMA 4.1a | 4.1a Do you have a sustainable procurement policy | Yes. For our ‘Code of Business Ethics for partners and suppliers’, visit www.airtel.africa |
GSMA 4.1b | 4.1b If yes, how many of the following elements does | Our Group policies cover a, b, c, d, e, f, g. |
GSMA-SUP-02 Supplier assessments | ||
Not disclosed in 2024/25 |