Connecting communities and accelerating progress
Transforming lives
Our purpose is to transform the lives of millions of people living and working across Africa. Our network and services provide the foundation for digital and financial inclusion, enabling people to connect with each other as well as access information, markets and services that were previously out of reach. We believe that access to reliable connectivity is more than a service, it’s a powerful enabler of opportunity, inclusion and long-term economic growth.
Providing essential services and connecting the unconnected across Africa
We provide voice, data and mobile money services for customers and enterprises across 14 countries in our three regions: Nigeria, East Africa and Francophone Africa. Demand for our services is supported by a young, fast-growing population who continue to seek digital and financial inclusion.
183.5 million
total customers (+10.5%)
84.2 million
data customers (+14.8%)
54.1 million
Airtel Money customers (+21.3%)
$196bn
Airtel Money total processed value (+35.2% in constant currency)
1st or 2nd
largest operator in 13 markets
78 million
increase in addressable population (>15 years) by 2031
Footprint population: 679 million
(Source: UN population prospectus 2024, population data for 2025)
Data customers by region
Airtel Money customers by region
East Africa: Kenya, Malawi, Rwanda, Tanzania, Uganda, Zambia
Francophone Africa: Chad, Democratic Republic of the Congo (the DRC), Gabon, Madagascar, Niger, Republic of the Congo, the Seychelles
Our services
We operate a vertically integrated telecommunications business, providing essential services in 14 vibrant sub-Saharan markets.

Voice
Including pre- and post-paid wireless voice services, international roaming and fixed-line telephony services

Data
Including 4G, 5G, home broadband, fibre and data centres

Mobile money
Including digital wallet payment systems, microloans, merchant services, savings, insurance and international money transfers
Market environment across our footprint
Our 14 markets across sub-Saharan Africa are home to one of the world’s youngest populations, with a large and growing share under the age of 25. This demographic presents a significant opportunity for innovation and economic growth.
However, many communities still face challenges, such as limited infrastructure and low levels of digital and financial inclusion. We’re helping to address these gaps by expanding connectivity and digital financial services, enabling more people to access opportunities. Through these efforts, we’re empowering people, advancing equality and supporting sustainable economic development across the continent.

2025/26 | 2024/25 | |
|---|---|---|
Nigeria | ||
Population (m) | 238 | 233 |
GDP ($bn) | 290 | 252 |
Median age | 18.1 | 17.9 |
Mobile customers (m)* | 179 | 165 |
Unique mobile penetration (%) | 53% | 52% |
Smartphone penetration (%) | 64% | 58% |
2025/26 | 2024/25 | |
|---|---|---|
Kenya | ||
Population (m) | 58 | 56 |
GDP ($bn) | 136 | 119 |
Median age | 20.0 | 19.8 |
Unique mobile penetration (%) | 54% | 54% |
Smartphone penetration (%) | 62% | 56% |
2025/26 | 2024/25 | |
|---|---|---|
Malawi | ||
Population (m) | 22 | 22 |
GDP ($bn) | 15 | 12 |
Median age | 18.1 | 17.8 |
Unique mobile penetration (%) | 37% | 36% |
Smartphone penetration (%) | 52% | 49% |
2025/26 | 2024/25 | |
|---|---|---|
Rwanda | ||
Population (m) | 15 | 14 |
GDP ($bn) | 16 | 15 |
Median age | 19.9 | 19.7 |
Unique mobile penetration (%) | 40% | 39% |
Smartphone penetration (%) | 39% | 34% |
2025/26 | 2024/25 | |
|---|---|---|
Tanzania | ||
Population (m) | 71 | 69 |
GDP ($bn) | 87 | 79 |
Median age | 17.5 | 17.4 |
Unique mobile penetration (%) | 47% | 46% |
Smartphone penetration (%) | 34% | 32% |
2025/26 | 2024/25 | |
|---|---|---|
Uganda | ||
Population (m) | 51 | 50 |
GDP ($bn) | 66 | 57 |
Median age | 16.9 | 16.7 |
Unique mobile penetration (%) | 45% | 44% |
Smartphone penetration (%) | 43% | 42% |
2025/26 | 2024/25 | |
|---|---|---|
Zambia | ||
Population (m) | 22 | 21 |
GDP ($bn) | 29 | 25 |
| Median age | 17.9 | 17.7 |
Unique mobile penetration (%) | 42% | 42% |
Smartphone penetration (%) | 58% | 53% |
2025/26 | 2024/25 | |
|---|---|---|
Chad | ||
Population (m) | 21 | 20 |
GDP ($bn) | 22 | 21 |
Median age | 15.8 | 15.7 |
Unique mobile penetration (%) | 31% | 30% |
Smartphone penetration (%) | 46% | 43% |
2025/26 | 2024/25 | |
|---|---|---|
DRC | ||
Population (m) | 113 | 109 |
GDP ($bn) | 93 | 77 |
Median age | 15.8 | 15.8 |
Unique mobile penetration (%) | 34% | 33% |
Smartphone penetration (%) | 40% | 36% |
2025/26 | 2024/25 | |
|---|---|---|
Gabon | ||
Population (m) | 3 | 3 |
GDP ($bn) | 21 | 21 |
Median age | 21.5 | 21.5 |
Unique mobile penetration (%) | 62% | 61% |
Smartphone penetration (%) | 71% | 70% |
2025/26 | 2024/25 | |
|---|---|---|
Madagascar | ||
Population (m) | 33 | 32 |
GDP ($bn) | 20 | 18 |
Median age | 19.2 | 19.0 |
Unique mobile penetration (%) | 45% | 44% |
Smartphone penetration (%) | 57% | 53% |
2025/26 | 2024/25 | |
|---|---|---|
Niger | ||
Population (m) | 28 | 27 |
GDP ($bn) | 22 | 20 |
Median age | 15.6 | 15.4 |
Unique mobile penetration (%) | 32% | 31% |
Smartphone penetration (%) | 45% | 42% |
2025/26 | 2024/25 | |
|---|---|---|
Republic of the Congo | ||
Population (m) | 6 | 6 |
GDP ($bn) | 16 | 15 |
Median age | 18.6 | 18.4 |
Unique mobile penetration (%) | 35% | 34% |
Smartphone penetration (%) | 59% | 52% |
2025/26 | 2024/25 | |
|---|---|---|
The Seychelles | ||
Population (000) | 133 | 130 |
GDP ($bn) | 2 | 2 |
Median age | 34.3 | 34.0 |
Unique mobile penetration (%) | 74% | 73% |
Smartphone penetration (%) | 86% | 85% |
Source:
- Population and median age: World population prospectus (2024)
- GDP: IMF World Economic Outlook (April 2026)
- Mobile customers: Basis published regulatory reports
- Unique mobile and smartphone penetration: GSMA Intelligence report