GRI Statement of Use
This report has been prepared in accordance with the GRI Standards (2021). The reporting period covers 1 April 2025 to 31 March 2026 and includes Airtel Africa’s operations across its 14 markets. Where data is disclosed on a Group-wide basis, this is clearly indicated in the GRI disclosures index, which also provides detailed references to the specific disclosures made in line with the GRI standards. Some information requirements could not be provided due to limited data availability. However, we continue to work towards improving data availability and enhancing our reporting process.
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 2: General disclosures 2021 | 2-1 Organisational details | Annual Report and Accounts 2026 – see 'Corporate governance’ | |||
2-2 Entities included in the organisation’s sustainability reporting | |||||
2-3 Reporting period, frequency and contact point | Sustainability reporting is aligned with the financial reporting: 1 April to 31 March. Also see General shareholders section for communication addresses in the Annual Report and Accounts 2026 | ||||
2-4 Restatements of information | ‘Our | ||||
2-5 External assurance | No external assurance conducted during this reporting period. | All requirements | Information incomplete | Airtel Africa will consider obtaining external assurance at a future date | |
2-6 Activities, value chain and other business relationships | Annual Report and Accounts 2026 – see 'How we engage with our stakeholders' in the Governance Report | ||||
2-7 Employees | |||||
2-8 Workers who are not employees | |||||
2-9 Governance structure and composition | Annual Report and Accounts 2026 – see Governance Report | ||||
2-10 Nomination and selection of the highest governance body | Annual Report and Accounts 2026 – see Governance Report | ||||
2-11 Chair of the highest governance body | Annual Report and Accounts 2026 – see Governance Report | ||||
2-12 Role of the highest governance body in overseeing the management of impacts | Annual Report and Accounts 2026 – see Governance Report | ||||
2-13 Delegation of responsibility for managing impacts | Annual Report and Accounts 2026 – see Governance Report | ||||
2-14 Role of the highest governance body in sustainability reporting | Annual Report and Accounts 2026 – see Governance Report | ||||
2-15 Conflicts of interest | Annual Report and Accounts 2026 – see Governance Report | ||||
2-16 Communication of critical concerns | Annual Report and Accounts 2026 – see Governance Report | ||||
2-17 Collective knowledge of the highest governance body | Annual Report and Accounts 2026 – see Governance Report | ||||
| 2-18 Evaluation of the performance of the highest governance body | Annual Report and Accounts 2026 – see Governance Report | |||
2-19 Remuneration policies | Annual Report and Accounts 2026 – see the Directors’ remuneration report | ||||
2-20 Process to determine the remuneration | Annual Report and Accounts 2026 – see the Directors’ remuneration report | ||||
2-21 Annual total compensation ratio | We will not be disclosing our pay ratio for this reporting period. | All requirements | Not applicable | Quoted companies with more than 250 UK employees are required to report each year on the difference in pay between their CEO and their UK employees. Airtel Africa is outside the scope of this requirement given its small number of UK employees; we will not be disclosing our pay ratio for this reporting period. | |
2-22 Statement on sustainable development strategy | |||||
2-23 Policy commitments | |||||
2-24 Embedding policy commitments | |||||
2-25 Processes to remediate negative impacts | |||||
2-26 Mechanisms for seeking advice and raising concerns | See ‘Community grievance mechanism’ on www.airtel.africa | ||||
2-27 Compliance with laws and regulations | Annual Report and Accounts 2026 – see ‘Our compliance with the UK Corporate Governance Code’ | ||||
2-28 Membership associations | Annual Report and Accounts 2026 – see 'How we engage with our stakeholders' section in the Governance Report | ||||
2-29 Approach to stakeholder engagement | Annual Report and Accounts 2026 – see 'How we engage with our stakeholders' section in the Governance Report | ||||
2-30 Collective bargaining agreements | |||||
High-priority material topics
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-1 Process to determine material topics | ||||
3-2 List of material topics | |||||
3-3 Management of material topics | |||||
Data security
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
GRI 418: Customer privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | There were no significant breaches reported during the reporting. | |||
Service quality
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
Transparency and reporting
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
Financial inclusion
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
Supply chain management
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
GRI 204: Procurement practices 2016 | Disclosure 204-1 Proportion of spending on local suppliers | ||||
GRI 308: Supplier environmental assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | Not disclosed | All requirements | Information unavailable/ incomplete | We are in the process of developing an internal data collection system to cover this disclosure in future reporting periods |
308-2 Negative environmental impacts in the supply chain and actions taken | Not disclosed | All requirements | Information unavailable/ incomplete | We are in the process of developing an internal data collection system to cover this disclosure in future reporting periods | |
GRI 408: Child Labor | GRI 408-1 Operations and suppliers at significant risk for incidents of child labor | ||||
GRI 409: Forced or Compulsory Labor 2016 | GRI 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | ||||
GRI 414: Supplier social assessment 2016 | 414-1 New suppliers that were screened using social criteria | ||||
414-2 Negative social impacts in the supply chain and actions taken | Not disclosed | All requirements | Information unavailable/incomplete | We are in the process of developing an internal data collection system to cover this disclosure in future reporting periods | |
Digital inclusion
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
Ethical labour management
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | ||||
401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | Among the benefits provided to full-time employees (on-roll) are pension contributions, life insurance, medical insurance and handset benefit. However, for off roll employees, life and medical insurance is provided by their direct employer (a third-party entity). | ||||
401-3 Parental leave | |||||
GRI 402: Labour/management relations 2016 | 402-1 Minimum notice periods regarding operational changes | There | |||
GRI 404: Training and education 2016 | 404-1 Average hours of training per year per employee | ||||
404-2 Programs for upgrading employee skills and transition assistance programs | |||||
404-3 Percentage of employees receiving regular performance and career development reviews | All our on-roll employees are covered by the regular performance reviews. ESG data | ||||
Education and digital literacy
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
Health and safety
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
GRI 403: Occupational health and safety 2018 | 403-1 Occupational health and safety management system | ||||
403-2 Hazard identification, risk assessment, and incident investigation | |||||
403-3 Occupational health services | |||||
403-4 Worker participation, consultation, and communication on occupational health and safety | |||||
403-5 Worker training on occupational health and safety | |||||
403-6 Promotion of worker health | |||||
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |||||
403-8 Workers covered by an occupational health and safety management system | All employees are covered by our occupational health and safety management system. | ||||
403-9 Work-related injuries | |||||
Impact on local communities
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
GRI 411: Rights of indigenous peoples 2016 | 411-1 Incidents of violations involving rights of indigenous peoples | ||||
GRI 413: Local communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | See also ‘How we engage with our stakeholders’ in the Annual Report and Accounts 2026 | |||
413-2 Operations with significant actual and potential negative impacts on local communities | |||||
Diversity and inclusion
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | Annual Report and Accounts 2026 – see Governance Report | |||
GRI 405: Diversity and equal opportunity 2016 | 405-1 Diversity of governance bodies and employees | Annual Report and Accounts 2026 – see Governance Report | |||
405-2 Ratio of basic salary and remuneration of women to men | Not disclosed | All requirements | Information incomplete/unavailable | We are in the process of establishing internal data collection processes to cover this disclosure in future reporting periods | |
Ethical business practices and human rights
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | There were no confirmed incidents of discrimination during the reporting period. Our commitments towards non-discrimination by any basis are outlined in our Commitment to Human rights | |||
GRI 407: Freedom of association and collective bargaining 2016 | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Not disclosured | |||
GRI 408: Child labour 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labour | ||||
GRI 409: Forced or compulsory labour 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labour | ||||
GRI 412: Human rights assessment | GRI 412-1 Operations that have been subject to human rights reviews or impact assessments | We conduct environmental and social impact assessments for our greenfield centres and other network infrastructure | All requirements | Information unavailable/ incomplete | We do not currently collect data on number or percentage of operations subject to human rights reviews or assessments |
GRI 412-2 Employee training on human rights policies or procedures | All requirements | Information unavailable/ incomplete | We do not currently collect data on human rights training | ||
GRI 412-3 Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | All Airtel Africa suppliers are contractually committed to comply with Airtel Africa’s Code of Business Ethics for partners and suppliers which includes labour and human rights clauses. | ||||
GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | Annual Report and Accounts 2026 – see ‘Managing our risk’ | |||
205-2 Communication and training about anti-corruption policies and procedures | Annual Report and Accounts 2026 – see ‘Managing our risk’ | ||||
205-3 Confirmed incidents of corruption and actions taken | |||||
GRI 206: Anti-competitive behaviour 2016 | Disclosure 206-1 Legal actions for anti-competitive behaviour, anti-trust, and monopoly practices | ||||
Climate change
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
GRI 302: Energy 2016 | 302-1 Energy consumption within the organisation | ||||
302-2 Energy consumption outside of the organisation | All requirements | Our 2025/26 scope 3 emissions will be published when the data is available from our partners and suppliers, and verified | |||
302-3 Energy intensity | We do not currently disclose energy intensity. However, we are working towards accurately disclosing this in future reporting periods | ||||
302-4 Reduction of energy consumption | |||||
302-5 Reductions in energy requirements of products and services | All requirements | Not applicable | The disclosure is not applicable due to the nature of the telecom business | ||
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | ||||
305-2 Energy indirect (Scope 2) GHG emissions | |||||
305-3 Other indirect (Scope 3) GHG emissions | Our 2025/26 scope 3 emissions will be published when the data is available from our partners and suppliers, and verified | ||||
305-4 GHG emissions intensity | |||||
305-5 Reduction of GHG emissions | |||||
305-6 Emissions of ozone-depleting substances (ODS) | Not published | All requirements | Not applicable | As a telecom company, we do not produce, import or export any ODS as it’s not a raw material or input in our business operations | |
305-7 Nitrogen oxides (NOx), sulphur oxides (SOx), and other significant air emissions | Not published | All requirements | Not applicable | As a telecom company, we do not generate any nitrogen oxides (NOx), sulfur oxides (SOx) in significant volumes. Our GHG emissions from fuel consumption is expressed in CO2 equivalent | |
Water and waste management
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
301-1 Materials used by weight or volume | Not published | All requirements | Not applicable | We do not use any raw materials/natural resources for our main business operations due to the nature of the telecoms business | |
301-2 Recycled input materials used | Not published | All requirements | Not applicable | We do not use any raw materials/natural resources for our main business operations due to the nature of the telecoms business | |
301-3 Reclaimed products and their packaging materials | Not published | All requirements | Not applicable | We do not use any raw materials/natural resources for our main business operations due to the nature of the telecoms business | |
303: Water and effluents 2018 | 303-1 Interactions with water as a shared resource | ||||
303-2 Management of water discharge-related impacts | |||||
303-3 Water withdrawal | |||||
303-4 Water discharge | |||||
303-5 Water consumption | |||||
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | ||||
306-2 Management of significant waste-related impacts | |||||
306-3 Waste generated | |||||
306-4 Waste diverted from disposal | |||||
306-5 Waste directed to disposal | |||||
Economic value creation
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 201: Economic performance 2016 | 201-1 Direct economic value generated and distributed | Powering livelihoods and employment Annual Report and Accounts 2026 – see ‘Financial review’ | |||
201-2 Financial implications and other risks and opportunities due to climate change | Annual Report and Accounts 2026 – see ‘TCFD disclosures’ | ||||
201-3 Defined benefit plan obligations and other retirement plans | Not disclosed | All requirements | Information unavailable/ incomplete | At Airtel Africa, in each country of operation, we manage the pension scheme of our employees under the regulations of relevant jurisdictions. We aim to develop more detailed disclosures concerning our pension obligations and plans in future reporting periods | |
201-4 Financial assistance received from the government | Not disclosed | Information unavailable/ | Airtel Africa has revised its disclosure approach for this reporting period. We will continue to review our approach to this disclosure in line with best practice | ||
Indirect socio-economic benefits
GRI standard | Disclosure | Location in the report/comment | Omission | ||
|---|---|---|---|---|---|
Requirement(s) omitted | Reason | Explanation | |||
GRI 3: Material topics 2021 | 3-3 Management of material topics | ||||
GRI 203: Indirect economic impacts 2016 | 203-1 Infrastructure investments and services supported | ||||
203-2 Significant indirect economic impacts | |||||