The following table constitutes our 2025/26 disclosures based on currently available data in accordance with GSMA’s recommendations.
GSMA indicators | Disclosures/comments | |
|---|---|---|
GSMA-ENV-01 Science-based targets | ||
We’re not yet in the position to apply for SBTi validation of our scope 1, 2 and 3 emissions targets. We continue to advance the implementation of our decarbonisation strategy and prepare for SBTi validation of our climate-related targets. | ||
GSMA-ENV-02 Scope 1, 2 and 3 emissions | ||
GSMA 1.2a Scope 1 and 2 GHG emissions | 136,133 tCO2e | |
GSMA 1.2b Scope 3 GHG emissions | 741,777 tCO2e in 2024/25 (for our scope 3 emissions data, which requires collection and verification from external partners. We’re only able to report this with a lag of one year to ensure our scope 3 data has been subjected to reasonable internal verification) See Reduction of GHG emissions, Sustainability KPIs and ESG data | |
GSMA-ENV-03 Energy consumption | ||
GSMA 1.3a Total energy consumption | 457,691,861 kWh | |
GSMA 1.3b Network energy consumption | 414,945,175 kWh | |
GSMA 1.3c Network energy mix | 300,926,368 kWh (diesel) 114,018,807 kWh (electricity) See Reduction of GHG emissions, Sustainability KPIs and ESG data | |
GSMA-ENV-04 Materials repaired or reused | ||
GSMA 1.4a Network equipment repaired or reused | We repair and reuse our network equipment in some of our OpCos, however we do not track this data with sufficient accuracy in 2025/26 | |
GSMA 1.4b Handsets and other customer premises equipment (CPE) repaired or reused | This information is not available for 2025/26 | |
GSMA-ENV-05 Waste generated | ||
GSMA 1.5a Total waste generated (tonnes) per 1GB | 0.000000098 tonnes per GB (equals 0.098 grams per GB) | |
GSMA 1.5b Network waste (tonnes) per 1GB | 0.000000063 tonnes per GB (equals 0.063 grams per GB) | |
GSMA 1.5c Handset and other CPE (tonnes) per 1GB | n/a (see 1.4b) | |
GSMA 1.5d All other waste (tonnes) per 1GB | 0.000000035 tonnes per GB (equals 0.035 grams per GB) See Environmental stewardship and ESG data | |
GSMA-ENV-06 Materials recycled | ||
GSMA 1.6a Network waste recycled | 531.7 tonnes See Environmental stewardship and ESG data | |
GSMA-INC-01 Population covered by mobile network | ||
GSMA 2.1 Percentage of population covered by operator’s mobile network | 81.9% | |
GSMA-INC-02 Device and subscription affordability | ||
GSMA 2.2a Cost of the most affordable smartphone, as percentage of monthly GDP per capita | 12.3% (vs 13.8% in 2024/25) | |
GSMA 2.2b Average cost of 1GB of data, as percentage of monthly GDP per capita | 0.0619% (vs 0.0827% in 2024/25) | |
GSMA-INC-03 Digital skills programmes | ||
GSMA 2.3 Number of people (excluding employees) who have completed a basic, intermediate or advanced digital skills training programme (as per ITU definition*), divided by total subscribers | Plans are in place to collect and disclose this data | |
GSMA-INT-01 Customer data incidents | ||
GSMA 3.1a Number of data breaches, per million subscribers | No incidents to report in 2025/26 | |
GSMA 3.1b Percentage of data breaches involving PII | ||
GSMA 3.1c Number of customers affected, | ||
GSMA 3.1d Number of regulatory actions for data protection violations (e.g., marketing-related complaints, data breaches), per million subscribers | ||
GSMA-INT-02 Digital rights policy | ||
GSMA 3.2 Digital rights policy Is there a policy specifically covering digital rights protection and transparency, privacy, freedom of expression, government mandates to shut down or restrict access, and/or government requests for data? (yes/no) | Yes. See our data protection and privacy policy statement published on www.airtel.africa/ESG-policies | |
GSMA-INT-03 Online safety measures | ||
GSMA 3.3 Do you have controls or programmes in place to improve online safety for children and other vulnerable groups? (yes/no) | Yes. For more information, visit www.airtel.africa | |
GSMA-SUP-01 Sustainable procurement policy | ||
GSMA 4.1a Do you have a sustainable procurement policy in place? | Yes. See our ‘Code of Business Ethics for partners and suppliers’, as published on www.airtel.africa/ESG-policies | |
GSMA 4.1b If yes, how many of the following elements does it cover? (a) organisational governance, (b) human rights, (c) labour practices, (d) environment, (e) fair operating practices, (f) consumer issues, (g) community involvement and development. | Our Group policies cover a, b, c, d, e, f, g. | |
GSMA-SUP-02 Supplier assessments | ||
Not disclosed in 2025/26 | ||
* The International Telecommunication Union (ITU) definition for digital literacy: basic (foundational tasks, such as using a keyboard/touchscreen, managing files, sending emails and searching the web, intermediate (professional use of spreadsheets, creating digital content and evaluating technology) and advanced (specialist competencies, such as programming, data analysis and working with AI and/or machine learning.)