Underlying profit before tax excludes the following exceptional items:
For the year ended | ||
|---|---|---|
31 March 2026 $m | 31 March 2025 $m | |
1 Represents provision for expected settlement of a legal dispute in one of the Group’s former subsidiaries which is recognised in other operating expenses. | ||
Profit before tax | 1,419 | 661 |
Add: Exceptional items | ||
Finance costs | ||
– Derivative and net foreign exchange (gains)/losses | ||
Nigerian naira | – | 112 |
Other currencies | – | (25) |
Provision for settlement of legal dispute1 | – | 16 |
– | 103 | |
Underlying profit before tax | 1,419 | 764 |
Underlying profit after tax excludes the following exceptional items:
For the year ended | ||
|---|---|---|
31 March 2026 $m | 31 March 2025 $m | |
Profit after tax | 813 | 328 |
– Exceptional items (as above) | – | 103 |
– Tax on above exceptional items | ||
Nigerian naira | – | (37) |
Other currencies | – | 7 |
– | 73 | |
Underlying profit after tax | 813 | 401 |
Profit attributable to non-controlling interests amounting to $134m (31 March 2025: $108m) includes a gain of Nil (31 March 2025: $9m) during the year ended 31 March 2026, relating to the above exceptional items.