As of | ||
|---|---|---|
31 March 2026 $m | 31 March 2025 $m | |
Issued, subscribed and fully paid-up shares (refer to note 5(b)) | ||
| 3,654,881,028 Ordinary shares of $0.50 each (March 2025: 3,670,529,876) | 1,827 | 1,835 |
1,827 | 1,835 | |
28.1 Treasury shares
Details of movement in treasury shares:
For the year ended | |||||
|---|---|---|---|---|---|
31 March 2026 | 31 March 2025 | ||||
Number of shares | Amount $m | Number of shares | Amount $m | ||
| Opening balance | 2,181,370 | 3 | 7,088,488 | 11 | |
Purchased during the year1 | 10,536,678 | 29 | 3,023,896 | 5 | |
| Exercised during the year | (5,888,563) | (11) | (7,931,014) | (13) | |
Closing balance | 6,829,485 | 21 | 2,181,370 | 3 | |
1 Net of shares cancelled during the year: 15,648,848 (31 March 2025: 80,231,773).
Terms/rights attached to equity shares
The company has only one class of ordinary equity shares having par value of $0.50 per share. Each holder of equity shares is entitled to cast one vote per share and carry a right to dividends.