Equity attributable to owners of the company | Non- controlling interests (NCI) $m | Total equity $m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Share capital | Reserves and surplus | Equity attributable to owners of the company $m | ||||||||
Number of shares | Amount $m | Retained earnings $m | Transactions with NCI reserve $m | Other components of equity (refer to $m | Total $m | |||||
As of 1 April 2024 | ( | ( | ||||||||
Profit for the year | – | |||||||||
Other comprehensive income | – | |||||||||
Total comprehensive income | – | |||||||||
Opening reserve adjustment for hyperinflation1 | – | |||||||||
Transactions with owners of equity | ||||||||||
Employee share-based payment reserve | – | ( | ( | ( | ( | ( | ||||
(Purchase)/issue of treasury shares (net) | – | |||||||||
Ordinary shares buy-back programme | (80,231,773) | ( | ( | ( | ( | ( | ||||
Transactions with NCI2 | – | ( | ||||||||
Dividend to owners of the company | – | ( | ( | ( | ( | |||||
Dividend (including tax) to NCI3 | – | ( | ( | |||||||
As of 31 March 2025 | ( | ( | ||||||||
Profit for the year | – | |||||||||
Other comprehensive income | – | |||||||||
Total comprehensive income | – | |||||||||
Transactions with owners of equity | ||||||||||
Employee share-based payment reserve | – | |||||||||
(Purchase)/issue of treasury shares (net) | – | |||||||||
Ordinary shares buy-back programme (refer to note 5(b)) | (15,648,848) | ( | ( | ( | ( | ( | ( | |||
Transactions with NCI2 | – | |||||||||
Dividend to owners of the company (refer to note 5(a)) | – | ( | ( | ( | ( | |||||
Dividend (including tax) to NCI3 | – | ( | ( | |||||||
As of 31 March 2026 | ( | ( | ||||||||
1 Opening hyperinflationary adjustment as at 1 April 2024 relates to Malawi operations (refer to note 11.)
2 This primarily relates to:
Reversal of put option liability by $
$
During the year ended 31 March 2025, it includes excess of consideration over proportionate net assets, on sale of shares of Airtel Zambia to minority shareholders under free float of Airtel Zambia amounting to $
3 Dividend to non-controlling interests includes tax of $