Note | As of | ||
|---|---|---|---|
31 March 2026 $m | 31 March 2025 $m | ||
1 The profit for the financial year dealt with in the financial statements of the company is $330m (March 2025: profit of $201m). | |||
Assets | |||
Non-current assets | |||
Property, plant and equipment | 0 | 0 | |
Right-of-use assets | 1 | 1 | |
Investment in subsidiary undertakings | 3,533 | 3,533 | |
Financial assets | |||
– Investment | 0 | 0 | |
– Loan receivables | – | 304 | |
– Others | 0 | 0 | |
Income tax recoverable | 0 | – | |
Other non-current assets | – | 0 | |
3,534 | 3,838 | ||
Current assets | |||
Financial assets | |||
– Cash and cash equivalents | 1 | 45 | |
– Loan receivables | 357 | – | |
– Other bank balances | 10 | 65 | |
– Others | 34 | 20 | |
Other current assets | 57 | 1 | |
459 | 131 | ||
Total assets | 3,993 | 3,969 | |
Liabilities | |||
Current liabilities | |||
Financial liabilities | |||
– Lease liabilities | 0 | 0 | |
– Trade and other payables | 7 | 28 | |
Current tax liabilities | – | 0 | |
7 | 28 | ||
Net current assets | 452 | 103 | |
Non-current liabilities | |||
Financial liabilities | |||
– Lease liabilities | 0 | 1 | |
0 | 1 | ||
Total liabilities | 7 | 29 | |
Net assets | 3,986 | 3,940 | |
Equity | |||
– Share capital | 1,827 | 1,835 | |
– Reserves and surplus1 | 2,159 | 2,105 | |
Total equity | 3,986 | 3,940 | |
The company only financial statements of Airtel Africa plc (company registration number: 11462215) were approved by the Board of directors and authorised for issue on 7 May 2026 and were signed on its behalf by:
For and on behalf of the Board of Airtel Africa plc
Sunil Taldar
Chief executive officer
7 May 2026