Non-current
As of | ||
|---|---|---|
31 March 2026 $m | 31 March 2025 $m | |
Secured | ||
Term loans1 | 194 | 237 |
194 | 237 | |
| ||
Unsecured | ||
Term loans1 | 975 | 989 |
975 | 989 | |
| ||
1,169 | 1,226 | |
Current
As of | ||
|---|---|---|
31 March 2026 $m | 31 March 2025 $m | |
1 Includes debt origination costs. | ||
Secured | ||
Term loans1 | 98 | 55 |
98 | 55 | |
| ||
Unsecured | ||
Term loans1 | 666 | 596 |
Bank overdraft | 255 | 444 |
921 | 1,040 | |
| ||
1,019 | 1,095 | |
23.1 Analysis of borrowings
The details given in notes 23.1.1, 23.1.2 and 23.2 are based on contractual cash flows before adjusting for debt origination costs.
23.1.1 Repayment terms of borrowings
The table below summarises the maturity profile of the Group’s borrowings:
As of | ||
|---|---|---|
31 March 2026 $m | 31 March 2025 $m | |
Within one year | 1,022 | 1,095 |
Between one and two years | 591 | 416 |
Between two and five years | 497 | 709 |
Over five years | 86 | 110 |
2,196 | 2,330 | |
23.1.2 Currency of borrowings
Total borrowings $m | Floating rate borrowings $m | Fixed rate borrowings $m | |
|---|---|---|---|
USD | 681 | 556 | 125 |
Euro | 74 | 74 | – |
UGX | 149 | 139 | 10 |
KES | 385 | 362 | 23 |
XAF | 199 | – | 199 |
XOF | 56 | – | 56 |
NGN | 301 | 0 | 301 |
TZS | 71 | 71 | – |
ZMW | 155 | 145 | 10 |
RWF | 104 | – | 104 |
Others | 21 | – | 21 |
31 March 2026 | 2,196 | 1,347 | 849 |
| |||
USD | 755 | 688 | 67 |
Euro | 70 | 70 | – |
UGX | 158 | 77 | 81 |
KES | 409 | 409 | – |
XAF | 236 | – | 236 |
XOF | 43 | – | 43 |
NGN | 396 | 13 | 383 |
TZS | 74 | 74 | – |
ZMW | 73 | 44 | 29 |
RWF | 94 | – | 94 |
Others | 22 | – | 22 |
31 March 2025 | 2,330 | 1,375 | 955 |
23.2 Security details
The Group has taken borrowings in certain subsidiaries. The details of security provided against such borrowings are as follows:
Entity | Relation | Outstanding borrowing amount | Security details | ||
|---|---|---|---|---|---|
31 March 2026 $m | 31 March 2025 $m | ||||
Airtel Networks Limited | Subsidiary | 226 | 230 | Pledge of all fixed and floating assets. | |
Airtel Tanzania plc | Subsidiary | 61 | 62 | First Pari-Passu security in form of fixed and floating charge over all assets, with certain agreed exclusions, for the outstanding amount with a maximum amount of up to 125% of the facility. | |
Nxtra Africa Data (Nigeria) Limited | Subsidiary | 4 | – | Debt of Nxtra is guaranteed by Airtel Networks Limited which further has recourse to all fixed and floating, current and future assets of Airtel Nigeria. | |
23.3 Unused lines of credit1
The below table provides details of undrawn credit facilities that are available to the Group:
As of | ||
|---|---|---|
31 March 2026 $m | 31 March 2025 $m | |
1 Excluding non-fund based facilities such as bank guarantees. | ||
Undrawn credit facilities | 607 | 423 |
For updated details around the committed facilities available to the Group as of the date of authorisation of financial statements, refer to note 2.2 on going concern.