Notes | As of | ||
---|---|---|---|
31 March 2025 $m | 31 March 2024 $m | ||
Assets | |||
Non-current assets | |||
Property, plant and equipment | |||
Capital work-in-progress | |||
Right of use assets | |||
Goodwill | |||
Other intangible assets | |||
Intangible assets under development | |||
Investment accounted for using equity method | |||
Financial assets | |||
– Investments | |||
– Derivative instruments | |||
– Others | |||
Income tax assets (net) | |||
Deferred tax assets (net) | |||
Other non-current assets | |||
Current assets | |||
Inventories | |||
Financial assets | |||
– Investments | |||
– Derivative instruments | |||
– Trade receivables | |||
– Cash and cash equivalents | |||
– Other bank balances | |||
– Balance held under mobile money trust | |||
– Others | |||
Other current assets | |||
Total assets | |||
| |||
Liabilities | |||
Current liabilities | |||
Financial liabilities | |||
– Borrowings | |||
– Lease liabilities | |||
– Put option liability | |||
– Derivative instruments | |||
– Trade payables | |||
– Mobile money wallet balance | |||
– Others | |||
Provisions | |||
Deferred revenue | |||
Current tax liabilities (net) | |||
Other current liabilities | |||
Net current liabilities | ( | ( | |
| |||
Non-current liabilities | |||
Financial liabilities | |||
– Borrowings | |||
– Lease liabilities | |||
– Put option liability | |||
– Derivative instruments | |||
– Others | |||
Provisions | |||
Deferred tax liabilities (net) | |||
Other non-current liabilities | |||
Total liabilities | |||
Net assets | |||
| |||
Equity | |||
Share capital | |||
Reserves and surplus | |||
Equity attributable to owners of the company | |||
Non-controlling interests (‘NCI’) | |||
Total equity |
The consolidated financial statements of Airtel Africa plc (company registration number: 11462215) were approved by the Board of directors and authorised for issue on 7 May 2025 and were signed on its behalf by:
For and on behalf of the Board of Airtel Africa plc
Sunil Taldar
Chief Executive Officer
7 May 2025