25. Share capital
As of | ||
---|---|---|
31 March 2025 | 31 March 2024 | |
Issued, subscribed and fully paid-up shares (refer to note 5(d)) | ||
3,670,529,876 Ordinary shares of $0.50 each (March 2024: 3,750,761,649) | 1,835 | 1,875 |
1,835 | 1,875 |
25.1 Treasury shares
Details of movement in treasury shares:
For the year ended | |||||
---|---|---|---|---|---|
31 March 2025 | 31 March 2024 | ||||
Number of shares | Amount $m | Number of shares | Amount $m | ||
Opening balance | 7,088,488 | 11 | 7,326,058 | 12 | |
Purchased during the year | 3,023,896 | 5 | 1,400,955 | 2 | |
Exercised during the year | (7,931,014) | (13) | (1,638,525) | (3) | |
Closing balance | 2,181,370 | 3 | 7,088,488 | 11 |
Terms/rights attached to equity shares
The company has only one class of ordinary equity shares having par value of $0.50 per share. Each holder of equity shares is entitled to cast one vote per share and carry a right to dividends.