For the year ended | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
Cash flows from operating activities | ||
Profit/(loss) before tax | ( | |
Adjustments for: | ||
Depreciation and amortisation | ||
Finance income | ( | ( |
Net monetary gain relating to hyperinflationary accounting | ( | |
Finance costs: | ||
– Derivative and foreign exchange losses | ||
Nigerian naira | ||
Other currencies | ||
– Other finance costs | ||
Share of profit of associate and joint venture accounted for using equity method | ( | ( |
Other non-cash adjustments1 | ||
Operating cash flow before changes in working capital | ||
Changes in working capital | ||
Increase in trade receivables | ( | ( |
Decrease/(Increase) in inventories | ( | |
Increase in trade payables | ||
Increase in mobile money wallet balance | ||
Increase in provisions | ||
Increase in deferred revenue | ||
Increase in other financial and non-financial liabilities | ||
Increase in other financial and non-financial assets | ( | ( |
Net cash generated from operations before tax | ||
Income taxes paid | ( | ( |
Net cash generated from operating activities (a) | ||
Cash flows from investing activities | ||
Purchase of property, plant and equipment and capital work-in-progress | ( | ( |
Purchase of intangible assets and intangible assets under development | ( | ( |
Maturity of deposits with bank | ||
Investment in deposits with bank | ( | ( |
Sale/(purchase) of other short term investment | ( | |
Interest received | ||
Net cash used in investing activities (b) | ( | ( |
Cash flows from financing activities | ||
Purchase of shares under buy-back programme | ( | ( |
Purchase of own shares by ESOP trust (net) | ( | ( |
Proceeds from sale of shares to NCI | ||
Proceeds from borrowings | ||
Repayment of borrowings | ( | ( |
Repayment of lease liabilities | ( | ( |
Dividend paid to non-controlling interests | ( | ( |
Dividend paid to owners of the company | ( | ( |
Payment of deferred spectrum liability | ( | ( |
Interest on borrowings, lease liabilities and other liabilities | ( | ( |
(Outflow)/inflow on maturity of derivatives (net) | ( | |
Net cash used in financing activities (c) | ( | ( |
Increase in cash and cash equivalents during the year (a+b+c) | ||
Currency translation differences relating to cash and cash equivalents | ( | ( |
Cash and cash equivalents as at beginning of the year | ||
Cash and cash equivalents as at end of the year (refer to note 19)2 |
1 For the year ended 31 March 2025 and 31 March 2024, this mainly includes movements in impairment of trade receivable and other provisions.
2 Includes balances held under mobile money trust of $