26. Other equity
Retained earnings
Retained earnings represent the amount of accumulated earnings of the company and gains/(losses) on common control transactions.
The company’s distributable reserves are equal to the balance of its retained earnings of $2,075m (31 March 2024: $2,227m) as presented in the company only financial statements. The majority of the distributable reserves are held in investment and operating subsidiaries. Management continuously monitors the level of distributable reserves in each company in the Group, ensuring adequate reserves are available for upcoming dividend payments and that the company has access to these reserves.
Capital redemption reserve
The capital redemption reserve reflects the nominal value of shares cancelled as part of Group’s share buyback programme.
Hyperinflation adjustment reserve
The Hyperinflation adjustment reserve reflects the net gain/loss on initial application of IAS 29 ‘Financial reporting in hyperinflationary economies’ recognised directly in equity (refer to note 5(g)).
a. Other components of equity
Foreign currency translation reserve $m | Hyperinflation adjustment reserve $m | Share stabilisation reserve $m | Share based payment reserve $m | Capital redemption reserve1 $m | Cash flow hedge reserve $m | Treasury shares reserves2 $m | Total $m | |
---|---|---|---|---|---|---|---|---|
1 Capital redemption reserve of $44m as at 31 March 2025 (March 2024: $4m) is created on account of cancellation of ordinary shares buy back during the year (refer to note 5(d)). 2 Treasury shares and other reserves includes:
3 Opening hyperinflationary adjustment as at 1 April 2024 related to Malawi operations (refer to note 5(g)). | ||||||||
As of 1 April 2023 | (2,753) | – | 7 | 1 | – | – | (12) | (2,758) |
Net losses due to foreign currency translation differences | (1,141) | – | – | – | – | – | – | (1,141) |
Purchase of own shares (net) | – | – | – | – | – | – | 1 | 1 |
Ordinary shares buy-back programme (refer to note 5(d)) | – | – | – | – | 4 | – | (41) | (37) |
Employee share-based payment reserve | – | – | – | 2 | – | – | – | 2 |
As of 31 March 2024 | (3,894) | – | 7 | 3 | 4 | – | (53) | (3,933) |
| ||||||||
As of 1 April 2024 | (3,894) | – | 7 | 3 | 4 | – | (53) | (3,933) |
Opening reserve adjustment for hyperinflation3 | – | 246 | – | – | – | – | – | 246 |
Net losses due to foreign currency translation differences | 178 | – | – | – | – | – | – | 178 |
Net losses on cash flow hedge | – | – | – | – | (0) | – | (0) | |
Purchase of own shares (net) | – | – | – | – | – | – | 8 | 8 |
Ordinary shares buy-back programme (refer to note 5(d)) | – | – | – | – | 40 | – | 20 | 60 |
Employee share-based payment reserve | – | – | – | (1) | – | – | – | (1) |
As of 31 March 2025 | (3,716) | 246 | 7 | 2 | 44 | (0) | (24) | (3,442) |
26.1 Dividends
For the year ended | ||
---|---|---|
31 March 2025 | 31 March 2024 | |
Distributions to equity holders in the year: | ||
| ||
Final dividend for the year ended 31 March 2024 of 3.57 cents (March 2023: 3.27 cents) per share | 133 | 123 |
Interim dividend for the year ended 31 March 2025 of 2.60 cents (March 2024: 2.38 cents) per share | 96 | 89 |
229 | 212 | |
| ||
Proposed dividend for the year ended 31 March | ||
Proposed dividend for the year ended 31 March – US cents per share |
The proposed final dividend is subject to approval by shareholders at the Annual General Meeting and has not been included as a liability in these financial statements. The proposed dividend is payable to all ordinary shareholders on the register of members on 20 June 2025. The payment of this dividend will not have any tax consequences for the Group.