4. Investment in subsidiary undertakings
As of | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
Cost | ||
Opening balance | 3,533 | 3,533 |
Additions | – | 0 |
Carrying cost at 31 March | 3,533 | 3,533 |
Bharti Airtel International (Netherlands) B.V. | 3,533 | 3,533 |
Airtel International LLP | 0 | 0 |
Airtel Africa services (UK) Limited | 0 | 0 |
Airtel Africa Telesonic Holdings Limited | 0 | 0 |
Nxtra Africa Data Holdings Limited | 0 | 0 |
For details of subsidiary undertakings, refer to note 33 of consolidated financial statements.