18. Trade receivables
As of | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
1 Refer to note 31 for credit risk. | ||
Trade receivable1 | 379 | 357 |
Less: allowance for impairment of trade receivables | (176) | (173) |
203 | 184 |
The movement in allowances for impairment of trade receivables is as follows:
For the year ended | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
Opening balance | 173 | 184 |
Addition during the year | 12 | 25 |
Reversal during the year | (7) | (18) |
Foreign currency translation impact recognised in OCI | (2) | (18) |
Closing balance | 176 | 173 |
There has been no change in the estimation techniques or significant assumptions made in calculating the provision.