21. Borrowings
Non-current
As of | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
Secured | ||
Term loans1 | 237 | 124 |
237 | 124 | |
| ||
Unsecured | ||
Term loans1 | 989 | 823 |
989 | 823 | |
| ||
1,226 | 947 |
Current
As of | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
1 Includes debt origination costs. 2 Includes impact of fair value hedges – refer to note 31. | ||
Secured | ||
Term loans1 | 55 | 15 |
55 | 15 | |
| ||
Unsecured | ||
Non-convertible bonds1,2 | – | 550 |
Term loans1 | 596 | 404 |
Bank overdraft | 444 | 457 |
1,040 | 1,411 | |
| ||
1,095 | 1,426 |
21.1 Analysis of borrowings
The details given in notes 21.1.1, 21.1.2 and 21.2 are based on contractual cash flows before adjusting for debt origination cost and fair valuation adjustments pertaining to the Group’s fair value hedges.
21.1.1 Repayment terms of borrowings
The table below summarises the maturity profile of the Group’s borrowings:
As of | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
Within one year | 1,095 | 1,426 |
Between one and two years | 416 | 386 |
Between two and five years | 709 | 523 |
Over five years | 110 | 45 |
2,330 | 2,380 |
21.1.2 Currency of borrowings
Total borrowings $m | Floating rate borrowings $m | Fixed rate borrowings $m | |
---|---|---|---|
USD | 755 | 688 | 67 |
Euro | 70 | 70 | – |
UGX | 158 | 77 | 81 |
KES | 409 | 409 | – |
XAF | 236 | – | 236 |
XOF | 43 | – | 43 |
NGN | 396 | 13 | 383 |
TZS | 74 | 74 | – |
ZMW | 73 | 44 | 29 |
RWF | 94 | – | 94 |
Others | 22 | – | 22 |
31 March 2025 | 2,330 | 1,375 | 955 |
| |||
USD | 1,243 | 529 | 714 |
Euro | 69 | 69 | – |
UGX | 157 | 152 | 5 |
KES | 306 | 278 | 28 |
XAF | 158 | – | 158 |
XOF | 62 | – | 62 |
NGN | 185 | 2 | 183 |
TZS | 58 | 58 | – |
ZMW | 99 | 71 | 28 |
RWF | 13 | – | 13 |
Others | 30 | – | 30 |
31 March 2024 | 2,380 | 1,159 | 1,221 |
21.2 Security details
The Group has taken borrowings in certain subsidiaries. The details of security provided against such borrowings are as follows:
Entity | Relation | Outstanding borrowing amount | Security Details | ||
---|---|---|---|---|---|
31 March 2025 $m | 31 March 2024 $m | ||||
Airtel Networks Limited | Subsidiary | 230 | 89 | Pledge of all fixed and floating assets. | |
Airtel Tanzania plc | Subsidiary | 62 | 50 | First pari-passu security in form of fixed and floating charge over all assets, with certain agreed exclusions, for the outstanding amount with a maximum amount of up to 125% of the facility. |
As of 31 March 2024, the company had $550m bonds outstanding which repaid during the year contained a negative pledge covenant whereby Bharti Airtel Limited and certain of it’s significant subsidiaries were not permitted to create any security interest to secure any indebtedness for borrowed money or obligations evidenced by bonds, debentures or notes (among other things, and subject to certain exceptions), without at the same time granting security equally and rateably to the holders of these bonds.
These bonds also contained an event of default clause which gets triggered if Bharti Airtel Limited (intermediate parent entity) ceases to control, directly or indirectly, at least 51% of the voting power of the voting stock of Bharti Airtel International (Netherlands) B.V. (a subsidiary of the Group) in addition to other events of default which are usual and customary to such bonds.
These bonds were guaranteed by Bharti Airtel Limited (intermediate parent entity), for detail refer to note 30. Such guarantee was considered an integral part of the bonds and therefore accounted for as part of the same unit of account. During the current financial year, the company has repaid these bonds and accordingly all the covenants and guarantees are extinguished as of 31 March 2025.
21.3 Unused lines of credit1
The below table provides details of undrawn credit facilities that are available to the Group.
As of | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
1 Excluding non-fund based facilities such as bank guarantees. | ||
Undrawn credit facilities | 423 | 404 |
For updated details around the committed facilities available to the Group as of the date of authorisation of financial statements, refer to note 2.2 on going concern.