29. Leases
(a) As a lessee
Right-of-use assets
Plant and equipment $m | Others $m | Total $m | |
---|---|---|---|
Balance at 1 April 2023 | 1,397 | 100 | 1,497 |
Additions | 794 | 19 | 813 |
Depreciation charge for the year | (255) | (15) | (270) |
Foreign currency translation impact | (547) | (10) | (557) |
Balance at 31 March 2024 | 1,389 | 94 | 1,483 |
Plant and equipment $m | Others $m | Total $m | |
---|---|---|---|
1 Opening hyperinflationary adjustment as at 1 April 2024 related to Malawi operations (refer to note 5(g)). | |||
Balance at 1 April 2024 | 1,389 | 94 | 1,483 |
Opening hyperinflationary adjustment1 | 14 | – | 14 |
Additions | 1,861 | 6 | 1,867 |
Depreciation charge for the year | (294) | (16) | (310) |
Foreign currency translation impact | (44) | 1 | (43) |
Hyperinflationary impact for the period | 18 | – | 18 |
Balance at 31 March 2025 | 2,944 | 85 | 3,029 |
Lease liabilities
As of | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
Maturity analysis: | ||
Less than one year | 670 | 561 |
Later than one year but not later than two years | 601 | 398 |
Later than two years but not later than five years | 1,941 | 959 |
Later than five years but not later than nine years | 2,173 | 1,037 |
Later than nine years | 1,334 | 188 |
Total undiscounted lease liabilities | 6,719 | 3,143 |
| ||
Current lease liabilities | 231 | 357 |
Non-current lease liabilities | 3,430 | 1,732 |
Total lease liabilities included in the statement of financial position | 3,661 | 2,089 |
Amounts recognised in profit or loss
For the year ended | ||
---|---|---|
31 March 2025 $m | 31 March 2024 $m | |
Interest on lease liabilities | 319 | 195 |
i. Plant and equipment
The Group leases passive infrastructure for providing telecommunications services under composite contracts which include lease of passive infrastructure and land on which the passive infrastructure is built as well as maintenance, security, provision of energy and other services. These leases typically run for a period of 3-15 years. Some leases include an option to renew the lease mainly for an additional period of 3-10 years after the end of initial contract term based on renegotiation of lease rentals. Since the renewals are subject to re-negotiation in rentals which can be a major determining factor, the Group has only considered the original lease period for lease term determination on account that it is not probable that the Group will extend the leases. A portion of certain lease payments change on account of changes in index. Such payment terms are common in lease agreements in the countries where the Group operates. Lease terms are negotiated on an individual basis and contain a wide range of different terms and conditions.
ii. Other leases
The Group’s other leases comprise lease of offices, shops, showrooms, guest houses, warehouses, data centres, vehicles and Indefeasible right of use (IRU).