33. Companies in the Group, associate and joint venture
Information of Group’s directly and indirectly held subsidiaries, associate and joint venture are as follows:
Details of subsidiaries
S.no | Name of subsidiary | Principal place of business and registered office address | Principal activities | Country | Percentage of shareholding1 | |
---|---|---|---|---|---|---|
% As of | ||||||
31 March 2025 | 31 March 2024 | |||||
1 | Airtel Tchad S.A. | Rue du Commandant Galyam Négal, Immeuble du Cinéma Etoile, B.P. 5665, N’Djaména, Tchad | Telecommunication services | Chad | 100 | 100 |
2 | Airtel Mobile Commerce Tchad S.A. | Avenue Charles de Gaulle, Immeuble Pierre Brock, B.P. 5665, N’Djaména, Tchad | Mobile commerce services | Chad | 77.89 | 77.89 |
3 | Indian Ocean Telecom Limited | 28 Esplanade, St. Helier, Jersey JE2 3QA, Channel Islands | Investment company | Channel Islands | 100 | 100 |
4 | Airtel Congo S.A. | 2ème Etage de L’Immeuble SCI Monte Cristo, Rond-Point de la Gare, Croisement de l’Avenue Orsy et de Boulevard Denis Sassou Nguesso, Centre Ville, B.P. 1038, Brazzaville, Congo | Telecommunication services | Congo-Brazzaville | 90.00 | 90.00 |
5 | Mobile Commerce Congo S.A. | 3ème Etage de L’Immeuble SCI Monte Cristo, Rond-Point de la Gare, Croisement de l’Avenue Orsy et de Boulevard Denis Sassou Nguesso, Centre – Ville, B.P. 1038, Brazzaville, Congo | Mobile commerce services | Congo-Brazzaville | 70.10 | 70.10 |
6 | Airtel Congo RDC S.A. | 42-43, Avenue Tabora, Gombe, B.P. 1201, Kinshasa 1, République Démocratique du Congo | Telecommunication services | Democratic Republic of the Congo | 98.50 | 98.50 |
7 | Airtel Congo RDC Telesonic S.A.U. | 3ème étage, 130 b, Avenue Kwango, Gombe, B.P. 1201, Kinshasa 1, République Démocratique du Congo | Telecommunication services | Democratic Republic of the Congo | 100 | 100 |
8 | Nxtra Africa Data RDC S.A. | 1 Croisement Des AV Tchad ET Bas Congo, C/Gombe, V/Kinshasa, P/ Kinshasa République Démocratique du Congo. | Telecommunication services | Democratic Republic of the Congo | 100 | – |
9 | Airtel Money RDC S.A. | 6ième étage, 130 b, Avenue Kwango, Gombe, B.P. 1201, Kinshasa 1, République Démocratique du Congo | Mobile commerce services | Democratic Republic of the Congo | 77.89 | 77.89 |
10 | Congo RDC Towers S.A. | 3ème étage, 130 b, Avenue Kwango, Gombe, B.P. 1201, Kinshasa 1, République Démocratique du Congo | Infrastructure sharing services | Democratic Republic of the Congo | 100 | 100 |
11 | Partnership Investments Sarlu | 130 b, Avenue Kwango, Gombe, B.P. 1201, Kinshasa 1, République Démocratique du Congo | Investment company | Democratic Republic of the Congo | 100 | 100 |
12 | Airtel Gabon S.A. | Immeuble Libreville, Business Square, Rue Pecqueur, Centre-Ville, B.P. 9259 Libreville, Gabon | Telecommunication services | Gabon | 100 | 100 |
13 | Airtel Gabon Telesonic S.A. | Immeuble Libreville, Business Square, Rue Pecqueur, Centre-Ville, B.P. 9259, Libreville, Gabon | Telecommunication services | Gabon | 100 | 100 |
14 | Airtel Money S.A. | Immeuble Odyssée, Boulevard de la Nation, B.P. 23 899, Libreville, Gabon | Mobile commerce services | Gabon | 77.89 | 77.89 |
15 | Gabon Towers S.A.2 | 124 Avenue Bouët, B.P. 9259, Libreville, Gabon | Infrastructure sharing services | Gabon | 100 | 100 |
16 | Airtel International LLP4 | Worldmark Tower -2, 6th and 7th Floor, Maidawas Road, Sector 65, Gurugram, Haryana- 122001, Arjun Nagar, Gurgaon, Arjun Nagar, Haryana, India, 122001 | Support services | India | 100 | 100 |
17 | Airtel Networks Kenya Limited | LR 209/11880, 7th Floor, Parkside Towers, Mombasa Road, P.O. Box 73146-00200, Nairobi, Kenya | Telecommunication services | Kenya | 100 | 100 |
18 | Airtel Kenya Telesonic Limited | LR 209/11880, 7th Floor, Parkside Towers, Mombasa Road, P.O. Box 73146-00200, Nairobi, Kenya | Telecommunication services | Kenya | 100 | 100 |
19 | Nxtra Africa Data (Kenya) Limited | Parkside Towers, Mombasa Road, P.O. Box 73146, City Square, Nairobi, Kenya | Telecommunication services | Kenya | 100 | 100 |
20 | Nxtra Africa Data (Kenya) SEZ Limited | Parkside Towers, Mombasa Road, P.O. Box 73146, City Square, Nairobi, Kenya | Telecommunication services | Kenya | 100 | – |
21 | Airtel Mobile Commerce (Kenya) Limited | LR 209/11880, 7th Floor, Parkside Towers, Mombasa Road, P.O. Box 73146-00200, Nairobi, Kenya | Mobile commerce services | Kenya | 77.89 | 77.89 |
22 | Airtel Money Kenya Limited | LR 209/11880, 7th Floor, Parkside Towers, Mombasa Road, P.O. Box 73146-00200, Nairobi, Kenya | Mobile commerce services | Kenya | 77.89 | 77.89 |
23 | Airtel Money Transfer Limited | LR 209/11880, 7th Floor, Parkside Towers, Mombasa Road, P.O. Box 73146-00200, Nairobi, Kenya | Mobile commerce services | Kenya | 77.89 | 77.89 |
24 | Airtel Mobile Commerce Services Limited | LR 209/11880, 4th Floor, Parkside Towers, Mombasa Road, P.O. Box 962-00100, Nairobi, Kenya | Support services | Kenya | 77.89 | 77.89 |
25 | Airtel Madagascar S.A. | Immeuble S, lot II J 1 AA, Morarano Alarobia – 101 Antananarivo – Madagascar | Telecommunication services | Madagascar | 100 | 100 |
26 | Airtel Mobile Commerce Madagascar S.A. | Immeuble S, lot II J 1 AA, Morarano Alarobia – 101 Antananarivo – Madagascar | Mobile commerce services | Madagascar | 77.89 | 77.89 |
27 | Airtel Malawi Public Limited Company | Airtel Complex, Off Convention Drive, City Centre, P.O. Box 57, Lilongwe, Malawi | Telecommunication services | Malawi | 79.95 | 79.95 |
28 | Airtel (M) Telesonic Limited | Airtel Complex, Off Convention Drive, City Centre, P.O. Box 57, Lilongwe, Malawi | Telecommunication services | Malawi | 100 | 100 |
29 | Airtel Mobile Commerce Limited | MERA Complex, Along Convention Drive, City Centre, P.O. Box 126, Lilongwe, Malawi | Mobile commerce services | Malawi | 77.89 | 77.89 |
30 | Bharti Airtel Rwanda Holdings Limited | C/o Ocorian Corporate Services (Mauritius) Limited, 6th Floor, Tower A, 1 Cybercity, Ebene, 72201, Republic of Mauritius | Investment company | Mauritius | 100 | 100 |
31 | Celtel (Mauritius) Holdings Limited | C/o Ocorian Corporate Services (Mauritius) Limited, 6th Floor, Tower A, 1 Cybercity, Ebene, 72201, Republic of Mauritius | Investment company | Mauritius | 100 | 100 |
32 | Channel Sea Management Company (Mauritius) Limited3 | C/o Ocorian Corporate Services (Mauritius) Limited, 6th Floor, Tower A, 1 Cybercity, Ebene, 72201 Republic of Mauritius | Investment company | Mauritius | 100 | 100 |
33 | Montana International3 | C/o Ocorian Corporate Services (Mauritius) Limited, 6th Floor, Tower A, 1 Cybercity, Ebene, 72201, Republic of Mauritius | Investment company | Mauritius | 100 | 100 |
34 | Bharti Airtel International (Netherlands) B.V.4,5 | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
35 | Bharti Airtel Africa B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
36 | Bharti Airtel Chad Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
37 | Bharti Airtel Congo Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
38 | Bharti Airtel RDC Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
39 | Bharti Airtel Gabon Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
40 | Bharti Airtel Kenya B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
41 | Bharti Airtel Madagascar Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
42 | Bharti Airtel Malawi Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
43 | Bharti Airtel Mali Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
44 | Bharti Airtel Nigeria B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
45 | Bharti Airtel Niger Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
46 | Bharti Airtel Services B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
47 | Bharti Airtel Tanzania B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
48 | Bharti Airtel Uganda Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
49 | Bharti Airtel Zambia Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 100 | 100 |
50 | Airtel Mobile Commerce B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
51 | Airtel Mobile Commerce Holdings B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
52 | Airtel Mobile Commerce Tchad B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
53 | Airtel Mobile Commerce Congo B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
54 | Airtel Mobile Commerce DRC B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
55 | Airtel Mobile Commerce Gabon B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
56 | Airtel Mobile Commerce Kenya B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
57 | Airtel Mobile Commerce Madagascar B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
58 | Airtel Mobile Commerce Malawi B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
59 | Airtel Mobile Commerce Niger B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
60 | Airtel Mobile Commerce Nigeria B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
61 | Airtel Mobile Commerce Rwanda B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
62 | Airtel Mobile Commerce (Seychelles) B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
63 | Airtel Mobile Commerce Tanzania B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
64 | Airtel Mobile Commerce Uganda B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
65 | Airtel Mobile Commerce Zambia B.V. | Weesperstraat 107, 1018 VN Amsterdam, The Netherlands | Investment company | Netherlands | 77.89 | 77.89 |
66 | Celtel Niger S.A. | 2054 Route de l’Aéroport, B.P. 11 922, Niamey, Niger | Telecommunication services | Niger | 90.00 | 90.00 |
67 | Airtel Money Niger S.A. | 2054 Route de l’Aéroport, B.P. 11 922, Niamey, Niger | Mobile commerce services | Niger | 70.10 | 70.10 |
68 | Airtel Networks Limited | Plot L2, 401 Close, Banana Island, Ikoyi, Lagos, Nigeria | Telecommunication services | Nigeria | 100 | 100 |
69 | Airtel Nigeria Telesonic Limited | Plot L2, 401 Close, Banana Island, Ikoyi, Lagos, Nigeria | Telecommunication services | Nigeria | 100 | 100 |
70 | Nxtra Africa Data (Nigeria) Limited | Plot L2, 401 Close, Banana Island, Ikoyi, Lagos, Nigeria | Telecommunication services | Nigeria | 100 | 100 |
71 | Nxtra Africa Data (Nigeria) FZE | Plot AV-A-34-35 Eko Atlantic City, Lagos, Nigeria | Telecommunication services | Nigeria | 100 | 100 |
72 | Smartcash Payment Service Bank Limited | Plot 1698a Oyinjolayemi Street, Victoria Island, Lagos, Nigeria | Mobile commerce services | Nigeria | 94.44 | 99.96 |
73 | Airtel Mobile Commerce Nigeria Limited | Plot L2, 401 Close, Banana Island, Ikoyi, Lagos, Nigeria | Mobile commerce services | Nigeria | 100 | 100 |
74 | Airtel Rwanda Limited | Remera, Gasabo, Umujyi wa Kigali, Rwanda | Telecommunication services | Rwanda | 100 | 100 |
75 | Airtel Rwanda Telesonic Limited | Remera, Gasabo, Umujyi wa Kigali, Rwanda | Telecommunication services | Rwanda | 100 | 100 |
76 | Airtel Mobile Commerce Rwanda Ltd | Kinyinya, Gasabo, Umujyi wa Kigali, Rwanda | Mobile commerce services | Rwanda | 77.89 | 77.89 |
77 | Airtel (Seychelles) Limited | Airtel House, Josephine Cafrine Road, Perseverance, P.O. Box 1358, Victoria, Mahe, Seychelles | Telecommunication services | Seychelles | 100 | 100 |
78 | Airtel (Seychelles) Telesonic Limited | Airtel House, Josephine Cafrine Road, Perseverance, P.O. Box 1358, Victoria, Mahe, Seychelles | Telecommunication services | Seychelles | 100 | 100 |
79 | Airtel Mobile Commerce (Seychelles) Limited | Airtel House, Josephine Cafrine Road, Perseverance, P.O. Box 1358, Victoria, Mahe, Seychelles | Mobile commerce services | Seychelles | 77.89 | 77.89 |
80 | Airtel Tanzania Public Limited Company | Airtel House, Block 41, Corner of Ali Hassan Mwinyi Road and Kawawa Road, Kinondoni District, P.O. Box 9623, Dar es Salaam, Tanzania | Telecommunication services | Tanzania | 51.00 | 51.00 |
81 | Airtel Money Tanzania Limited | Airtel House, Block 41, Corner of Ali Hassan Mwinyi Road and Kawawa Road, Kinondoni District, P.O. Box 9623, Dar es Salaam, Tanzania | Mobile commerce services | Tanzania | 39.75 | 39.75 |
82 | Airtel Mobile Commerce (Tanzania) Limited | Airtel House, Block 41, Corner of Ali Hassan Mwinyi Road and Kawawa Road, Kinondoni District P.O. Box 9623, Dar es Salaam, Tanzania | Mobile commerce services | Tanzania | 77.89 | 77.89 |
83 | The Registered Trustees of Airtel Money Trust Fund | Airtel House, Block 41, Corner of Ali Hassan Mwinyi Road and Kawawa Road, Kinondoni District, P.O. Box 9623, Dar es Salaam, Tanzania | Mobile commerce services | Tanzania | 39.75 | 39.75 |
84 | Airtel Uganda Limited | Airtel Towers, Plot 16 –A, Clement Hill Road, Nakasero, P.O. Box 6771, Kampala, Uganda | Telecommunication services | Uganda | 89.11 | 89.11 |
85 | Airtel Telesonic Uganda Limited | Airtel Towers, Plot 16-A, Clement Hill Road, Nakasero, P.O. Box 6771, Kampala, Uganda | Telecommunication services | Uganda | 100 | 100 |
86 | Airtel Mobile Commerce Uganda Limited | Airtel Towers, Plot 16-A, Clement Hill Road, Nakasero, P.O. Box 6771, Kampala, Uganda | Mobile commerce services | Uganda | 77.89 | 77.89 |
87 | Airtel Money Trust Fund | Airtel Towers, Plot 16-A, Clement Hill Road, Nakasero, P.O. Box 6771, Kampala, Uganda | Mobile commerce services | Uganda | 77.89 | 77.89 |
88 | Airtel Mobile Management Services FZ-LLC | 107, First Floor, 26 Dubai Internet City, Dubai, United Arab Emirates | Support Services | United Arab Emirates | 77.89 | – |
89 | Airtel Africa Telesonic Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Telecommunication services | United Kingdom | 100 | 100 |
90 | Airtel Africa Telesonic Holdings Limited4 | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
91 | Airtel Tchad Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
92 | Airtel Congo Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
93 | Airtel DRC Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
94 | Airtel Gabon Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
95 | Airtel Kenya Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
96 | Airtel Madagascar Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
97 | Airtel (M) Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
98 | Airtel Niger Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
99 | Airtel Nigeria Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
100 | Airtel Rwanda Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
101 | Airtel Seychelles Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
102 | Airtel Tanzania Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
103 | Airtel Uganda Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
104 | Airtel Zambia Telesonic Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
105 | Nxtra Africa Data Holdings Limited4 | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
106 | Nxtra Congo Data Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
107 | Nxtra DRC Data Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
108 | Nxtra Gabon Data Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
109 | Nxtra Kenya Data Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
110 | Nxtra Nigeria Data Holdings (UK) Limited | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Investment company | United Kingdom | 100 | 100 |
111 | Airtel Africa Services (UK) Limited4 | First Floor, 53/54 Grosvenor Street, London W1K 3HU, United Kingdom | Support services | United Kingdom | 100 | 100 |
112 | Airtel Networks Zambia plc | Airtel House, Stand 2375, Addis Ababa Drive, Lusaka, Zambia | Telecommunication services | Zambia | 90.00 | 96.08 |
113 | Airtel Zambia Telesonic Limited | P.O Box 320001, Showgrounds, Lusaka, Lusaka Province, Zambia | Telecommunication services | Zambia | 100 | 100 |
114 | Airtel Mobile Commerce Zambia Limited | Airtel House, Stand 2375, Addis Ababa Drive, Lusaka, Zambia | Mobile commerce services | Zambia | 77.89 | 77.89 |
115 | Bharti Airtel Developers Forum Limited | Stand No. 2375, Corner of Great East/Addis Ababa Road, Lusaka, Zambia | Investment company | Zambia | 90.00 | 96.08 |
1 The class of shares is ordinary shares.
2 Under dissolution as on 31st March 2025.
3 Under removal from the register of Registrar of Companies in Mauritius.
4 Direct subsidiary of Airtel Africa plc.
5 All shares are held by Airtel Africa plc with the exception of 1 share held by Bharti Airtel Limited.
Details of associate
S.no | Name of associate | Principal place of business and registered office address | Principal activities | Country | Percentage of shareholding1 | |
---|---|---|---|---|---|---|
% As of | ||||||
31 March 2025 | 31 March 2024 | |||||
1 | Seychelles Cable Systems Company Limited | Caravelle House, 3rd Floor, Victoria, Mahe, Seychelles | Submarine cable system | Seychelles | 26.00 | 26.00 |
1 Companies proportion of voting power held is same as proportion of ownership interest held.
Details of joint venture (JV)
S.no | Name of Joint Venture | Principal place of business and registered office address | Principal activities | Country | Percentage of shareholding1 | |
---|---|---|---|---|---|---|
% As of | ||||||
31 March 2025 | 31 March 2024 | |||||
1 | Mawezi RDC S.A. | Avenue des Huileries no 7, Commune of Lingwala, Ville de Kinshasa, République Démocratique du Congo | Telecommunication Services | Democratic Republic of the Congo | 49.25 | 49.25 |
1 Companies proportion of voting power held is same as proportion of ownership interest held.