Note | As of | ||
---|---|---|---|
31 March 2025 $m | 31 March 2024 $m | ||
1 The profit for the financial year dealt with in the financial statements of the company is $201m (March 2024: profit of $219m). | |||
Assets | |||
Non-current assets | |||
Property, plant and equipment | 0 | 0 | |
Right of use assets | 1 | 0 | |
Investment in subsidiary undertakings | 3,533 | 3,533 | |
Financial assets | |||
– Investment | 0 | – | |
– Loan receivables | 304 | 126 | |
– Others | 0 | 0 | |
Other non-current assets | 0 | 0 | |
3,838 | 3,659 | ||
Current assets | |||
Financial assets | |||
– Cash and cash equivalents | 45 | 173 | |
– Other bank balances | 65 | 267 | |
– Others | 20 | 16 | |
Other current assets | 1 | 1 | |
131 | 457 | ||
Total assets | 3,969 | 4,116 | |
Liabilities | |||
Current liabilities | |||
Financial liabilities | |||
– Lease liabilities | 0 | 0 | |
– Trade and other payables | 28 | 48 | |
Current tax liabilities | 0 | 3 | |
28 | 51 | ||
Net current assets | 103 | 406 | |
Non-current liabilities | |||
Financial liabilities | |||
– Lease liabilities | 1 | – | |
– Others | – | 0 | |
1 | 0 | ||
Total liabilities | 29 | 51 | |
Net assets | 3,940 | 4,065 | |
Equity | |||
– Share capital | 1,835 | 1,875 | |
– Reserves and surplus1 | 2,105 | 2,190 | |
Total equity | 3,940 | 4,065 |
The company only financial statements of Airtel Africa plc (company registration number: 11462215) were approved by the Board of directors and authorised for issue on 7 May 2025 and were signed on its behalf by:
For and on behalf of the Board of Airtel Africa plc
Sunil Taldar
Chief executive officer
7 May 2025